
Miami
Dolphins
10
23
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:30 | 7 | 0 | Randy McMichael 4 yard pass from Ray Lucas (Olindo Mare kick) | 390 | 0 | 0 | 0 |
Q1 1:39 | 7 | 3 | Mike Hollis 46 yard field goal | 801 | 47 | 0 | 47 |
Q2 12:40 | 7 | 10 | Eric Moulds 70 yard pass from Drew Bledsoe (Mike Hollis kick) | 1040 | 74 | 11 | 63 |
Q2 4:57 | 10 | 10 | Olindo Mare 42 yard field goal | 1503 | 128 | 88 | 40 |
Q2 2:23 | 10 | 17 | Nate Clements 29 yard interception return (Mike Hollis kick) | 1657 | 153 | 113 | 40 |
Q3 4:16 | 10 | 20 | Mike Hollis 26 yard field goal | 2444 | 284 | 335 | -51 |
Q4 1:12 | 10 | 23 | Mike Hollis 44 yard field goal | 3528 | 464 | 696 | -232 |
Q4 0:00 | 10 | 23 | Game End | 3600 | 476 | 723 | -247 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)