
Miami
Dolphins
49
21
Detroit
Lions

Scoring Event Table
GT | MIA | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:07 | 7 | 0 | Ricky Williams 1 yard rush (Olindo Mare kick) | 713 | 0 | 0 | 0 |
Q2 14:46 | 14 | 0 | Trent Gamble fumble recovery in end zone (Olindo Mare kick) | 914 | 23 | 0 | 23 |
Q2 10:11 | 21 | 0 | Randy McMichael 16 yard pass from Jay Fiedler (Olindo Mare kick) | 1189 | 87 | 0 | 87 |
Q2 4:20 | 21 | 7 | Mike McMahon 2 yard rush (Jason Hanson kick) | 1540 | 209 | 0 | 209 |
Q2 0:08 | 28 | 7 | Chris Chambers 9 yard pass from Jay Fiedler (Olindo Mare kick) | 1792 | 297 | 29 | 268 |
Q3 14:41 | 35 | 7 | Ricky Williams 2 yard rush (Olindo Mare kick) | 1819 | 309 | 32 | 277 |
Q3 6:19 | 35 | 14 | Lamont Warren 13 yard pass from Mike McMahon (Jason Hanson kick) | 2321 | 601 | 90 | 511 |
Q3 3:59 | 42 | 14 | Robert Edwards 4 yard pass from Jay Fiedler (Olindo Mare kick) | 2461 | 682 | 122 | 560 |
Q4 10:39 | 49 | 14 | Robert Edwards 1 yard rush (Olindo Mare kick) | 2961 | 1032 | 238 | 794 |
Q4 5:48 | 49 | 21 | Cory Schlesinger 2 yard rush (Jason Hanson kick) | 3252 | 1269 | 305 | 964 |
Q4 0:00 | 49 | 21 | Game End | 3600 | 1553 | 426 | 1127 |
MIA vs DET Scoring Chart
Elapsed Time (seconds)
MIA vs DET PISS Chart
Elapsed Time (seconds)
MIA vs DET Choke Chart
Elapsed Time (seconds)