
Las Vegas
Raiders
30
10
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:58 | 0 | 3 | John Hall 38 yard field goal | 242 | 0 | 0 | 0 |
Q1 5:48 | 3 | 3 | Sebastian Janikowski 29 yard field goal | 552 | 0 | 15 | -15 |
Q2 13:44 | 10 | 3 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 976 | 21 | 36 | -15 |
Q2 0:22 | 10 | 10 | Jerald Sowell 1 yard pass from Chad Pennington (John Hall kick) | 1778 | 154 | 76 | 78 |
Q3 4:24 | 17 | 10 | Jerry Porter 29 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2436 | 263 | 185 | 78 |
Q4 14:15 | 24 | 10 | Jerry Rice 9 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2745 | 350 | 236 | 114 |
Q4 7:55 | 27 | 10 | Sebastian Janikowski 34 yard field goal | 3125 | 502 | 299 | 203 |
Q4 2:42 | 30 | 10 | Sebastian Janikowski 31 yard field goal | 3438 | 642 | 351 | 291 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 723 | 378 | 345 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)