
Detroit
Lions
14
31
New York
Jets

Scoring Event Table
GT | DET | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:17 | 0 | 7 | Santana Moss 10 yard pass from Chad Pennington (John Hall kick) | 583 | 0 | 0 | 0 |
Q2 14:13 | 0 | 13 | Wayne Chrebet 15 yard pass from Chad Pennington (John Hall kick failed) | 947 | 0 | 42 | -42 |
Q2 10:54 | 7 | 13 | Bill Schroeder 37 yard pass from Joey Harrington (Jason Hanson kick) | 1146 | 0 | 85 | -85 |
Q3 7:11 | 14 | 13 | Bill Schroeder 7 yard pass from Joey Harrington (Jason Hanson kick) | 2269 | 131 | 328 | -197 |
Q3 0:37 | 14 | 21 | Wayne Chrebet 4 yard pass from Chad Pennington (Laveranues Coles pass from Chad Pennington) | 2663 | 222 | 413 | -191 |
Q4 11:13 | 14 | 24 | John Hall 22 yard field goal | 2927 | 283 | 505 | -222 |
Q4 3:26 | 14 | 31 | Anthony Becht 1 yard pass from Chad Pennington (John Hall kick) | 3394 | 391 | 691 | -300 |
Q4 0:00 | 14 | 31 | Game End | 3600 | 439 | 797 | -358 |
DET vs NYJ Scoring Chart
Elapsed Time (seconds)
DET vs NYJ PISS Chart
Elapsed Time (seconds)
DET vs NYJ Choke Chart
Elapsed Time (seconds)