CHOKE
by New York Jets

New York
Jets
21
Choke Number
541
24
Cleveland
Browns

All-Time Choke Ranks
#44
All-Time Choke Rank
#44
All-Time NFL Choke Rank
#1
All-Time NYJ Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2002 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:21 | 7 | 0 | Santana Moss 63 yard punt return (John Hall kick) | 39 | 0 | 0 | 0 |
Q1 8:12 | 7 | 3 | Phil Dawson 23 yard field goal | 408 | 43 | 0 | 43 |
Q1 5:57 | 14 | 3 | Laveranues Coles 37 yard pass from Chad Pennington (John Hall kick) | 543 | 58 | 6 | 52 |
Q2 14:23 | 21 | 3 | Wayne Chrebet 8 yard pass from Chad Pennington (John Hall kick) | 937 | 149 | 25 | 124 |
Q2 7:29 | 21 | 6 | Phil Dawson 26 yard field goal | 1351 | 293 | 45 | 248 |
Q3 4:40 | 21 | 13 | Mark Campbell 5 yard pass from Tim Couch (Phil Dawson kick) | 2420 | 667 | 151 | 516 |
Q3 0:09 | 21 | 21 | Andre' Davis 4 yard pass from Tim Couch (Dennis Northcutt pass from Tim Couch) | 2691 | 761 | 209 | 552 |
Q4 3:30 | 21 | 24 | Phil Dawson 35 yard field goal | 3390 | 1005 | 453 | 552 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 1078 | 537 | 541 |
NYJ vs CLE Scoring Chart
Elapsed Time (seconds)
NYJ vs CLE PISS Chart
Elapsed Time (seconds)
NYJ vs CLE Choke Chart
Elapsed Time (seconds)