Home team logo

Buffalo

Bills

31

37

New York

Jets

Away team logo

Scoring Event Table

GT BUF NYJ Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:04 3 0 Mike Hollis 52 yard field goal 356 0 0 0
Q2 12:25 10 0 Travis Henry 5 yard rush (Mike Hollis kick) 1055 34 0 34
Q2 12:11 10 7 Chad Morton 98 yard kickoff return (John Hall kick) 1069 36 0 36
Q2 9:12 10 14 Anthony Becht 1 yard pass from Vinny Testaverde (John Hall kick) 1248 65 20 45
Q2 2:37 17 14 Travis Henry 3 yard rush (Mike Hollis kick) 1643 130 112 18
Q2 0:05 17 17 John Hall 34 yard field goal 1795 173 147 26
Q3 10:50 17 20 John Hall 45 yard field goal 2050 245 219 26
Q3 0:58 24 20 Travis Henry 2 yard rush (Mike Hollis kick) 2642 412 416 -4
Q4 9:25 24 23 John Hall 33 yard field goal 3035 569 547 22
Q4 4:47 24 31 Wayne Chrebet 18 yard pass from Vinny Testaverde (Anthony Becht pass from Vinny Testaverde) 3313 680 653 27
Q4 0:26 31 31 Eric Moulds 29 yard pass from Drew Bledsoe (Mike Hollis kick) 3574 784 787 -3
Q5 14:46 31 37 Chad Morton 96 yard kickoff return 3614 804 807 -3
Q5 14:46 31 37 Game End 3614 804 807 -3

BUF vs NYJ Scoring Chart

Elapsed Time (seconds)

BUF vs NYJ PISS Chart

Elapsed Time (seconds)

BUF vs NYJ Choke Chart

Elapsed Time (seconds)