
Buffalo
Bills
27
9
Cincinnati
Bengals

Scoring Event Table
GT | BUF | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:36 | 3 | 0 | Mike Hollis 32 yard field goal | 384 | 0 | 0 | 0 |
Q1 1:12 | 6 | 0 | Mike Hollis 25 yard field goal | 828 | 22 | 0 | 22 |
Q2 10:25 | 13 | 0 | Drew Bledsoe 7 yard rush (Mike Hollis kick) | 1175 | 56 | 0 | 56 |
Q2 2:41 | 20 | 0 | Eric Moulds 2 yard pass from Drew Bledsoe (Mike Hollis kick) | 1639 | 156 | 0 | 156 |
Q2 0:24 | 20 | 3 | Neil Rackers 19 yard field goal | 1776 | 201 | 0 | 201 |
Q3 1:37 | 27 | 3 | Larry Centers 4 yard rush (Mike Hollis kick) | 2603 | 476 | 41 | 435 |
Q4 8:05 | 27 | 9 | Jon Kitna 6 yard rush | 3115 | 706 | 66 | 640 |
Q4 0:00 | 27 | 9 | Game End | 3600 | 924 | 138 | 786 |
BUF vs CIN Scoring Chart
Elapsed Time (seconds)
BUF vs CIN PISS Chart
Elapsed Time (seconds)
BUF vs CIN Choke Chart
Elapsed Time (seconds)