
New England
Patriots
27
17
Buffalo
Bills

Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:16 | 3 | 0 | Adam Vinatieri 39 yard field goal | 224 | 0 | 0 | 0 |
Q1 3:35 | 10 | 0 | David Patten 10 yard pass from Tom Brady (Adam Vinatieri kick) | 685 | 23 | 0 | 23 |
Q1 3:14 | 17 | 0 | Donald Hayes 9 yard pass from Tom Brady (Adam Vinatieri kick) | 706 | 26 | 0 | 26 |
Q2 2:31 | 20 | 0 | Adam Vinatieri 46 yard field goal | 1649 | 293 | 0 | 293 |
Q3 7:46 | 20 | 3 | Mike Hollis 26 yard field goal | 2234 | 488 | 0 | 488 |
Q3 4:15 | 20 | 10 | Eric Moulds 12 yard pass from Drew Bledsoe (Mike Hollis kick) | 2445 | 558 | 10 | 548 |
Q4 10:06 | 27 | 10 | Antowain Smith 4 yard rush (Adam Vinatieri kick) | 2994 | 741 | 101 | 640 |
Q4 1:05 | 27 | 17 | Eric Moulds 4 yard pass from Drew Bledsoe (Mike Hollis kick) | 3535 | 984 | 191 | 793 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 1013 | 209 | 804 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)