
New York
Jets
31
13
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 0 | 3 | Mike Hollis 43 yard field goal | 394 | 0 | 0 | 0 |
Q1 2:54 | 3 | 3 | John Hall 23 yard field goal | 726 | 0 | 16 | -16 |
Q2 11:09 | 10 | 3 | LaMont Jordan 1 yard rush (John Hall kick) | 1131 | 20 | 36 | -16 |
Q2 2:54 | 17 | 3 | Curtis Martin 9 yard rush (John Hall kick) | 1626 | 102 | 60 | 42 |
Q3 12:53 | 24 | 3 | Laveranues Coles 11 yard pass from Chad Pennington (John Hall kick) | 1927 | 187 | 75 | 112 |
Q3 7:53 | 24 | 10 | Travis Henry 1 yard rush (Mike Hollis kick) | 2227 | 307 | 90 | 217 |
Q3 1:36 | 24 | 13 | Mike Hollis 40 yard field goal | 2604 | 457 | 152 | 305 |
Q4 9:44 | 31 | 13 | Chad Pennington 1 yard rush (John Hall kick) | 3016 | 621 | 241 | 380 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 922 | 367 | 555 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)