
Buffalo
Bills
24
17
Detroit
Lions

Scoring Event Table
GT | BUF | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:40 | 7 | 0 | Travis Henry 5 yard rush (Mike Hollis kick) | 680 | 0 | 0 | 0 |
Q2 5:03 | 7 | 7 | Az-Zahir Hakim 23 yard pass from Joey Harrington (Jason Hanson kick) | 1497 | 95 | 0 | 95 |
Q2 3:00 | 7 | 14 | James Stewart 2 yard rush (Jason Hanson kick) | 1620 | 109 | 14 | 95 |
Q2 1:04 | 14 | 14 | Peerless Price 59 yard pass from Drew Bledsoe (Mike Hollis kick) | 1736 | 122 | 41 | 81 |
Q3 11:09 | 17 | 14 | Mike Hollis 33 yard field goal | 2031 | 190 | 109 | 81 |
Q3 2:02 | 24 | 14 | Travis Henry 5 yard rush (Mike Hollis kick) | 2578 | 344 | 236 | 108 |
Q4 3:07 | 24 | 17 | Jason Hanson 35 yard field goal | 3413 | 678 | 430 | 248 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 752 | 482 | 270 |
BUF vs DET Scoring Chart
Elapsed Time (seconds)
BUF vs DET PISS Chart
Elapsed Time (seconds)
BUF vs DET Choke Chart
Elapsed Time (seconds)