
Buffalo
Bills
31
49
Las Vegas
Raiders

Scoring Event Table
GT | BUF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:39 | 0 | 7 | Jerry Porter 29 yard pass from Rich Gannon (Sebastian Janikowski kick) | 861 | 0 | 0 | 0 |
Q2 9:48 | 7 | 7 | Peerless Price 2 yard pass from Drew Bledsoe (Mike Hollis kick) | 1212 | 0 | 40 | -40 |
Q2 8:11 | 7 | 14 | Rich Gannon 1 yard rush (Sebastian Janikowski kick) | 1309 | 11 | 51 | -40 |
Q2 6:42 | 14 | 14 | Dave Moore 2 yard pass from Drew Bledsoe (Mike Hollis kick) | 1398 | 21 | 71 | -50 |
Q2 4:38 | 14 | 21 | Charlie Garner 36 yard rush (Sebastian Janikowski kick) | 1522 | 49 | 99 | -50 |
Q2 0:40 | 21 | 21 | Larry Centers 5 yard rush (Mike Hollis kick) | 1760 | 104 | 182 | -78 |
Q3 10:10 | 24 | 21 | Mike Hollis 30 yard field goal | 2090 | 219 | 297 | -78 |
Q3 6:17 | 24 | 28 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 2323 | 312 | 378 | -66 |
Q3 2:19 | 31 | 28 | Travis Henry 2 yard rush (Mike Hollis kick) | 2561 | 407 | 489 | -82 |
Q4 11:18 | 31 | 35 | Charlie Garner 69 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2922 | 593 | 657 | -64 |
Q4 8:02 | 31 | 42 | Phillip Buchanon 81 yard interception return (Sebastian Janikowski kick) | 3118 | 694 | 771 | -77 |
Q4 4:20 | 31 | 49 | Jerry Rice 20 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3340 | 808 | 926 | -118 |
Q4 0:00 | 31 | 49 | Game End | 3600 | 942 | 1138 | -196 |
BUF vs LV Scoring Chart
Elapsed Time (seconds)
BUF vs LV PISS Chart
Elapsed Time (seconds)
BUF vs LV Choke Chart
Elapsed Time (seconds)