CHOKE
by Jacksonville Jaguars

Indianapolis
Colts
20
Choke Number
56
13
Jacksonville
Jaguars

All-Time Choke Ranks
#1056
All-Time Choke Rank
#1056
All-Time NFL Choke Rank
#36
All-Time JAX Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#46
2002 NFL Season Choke Rank
#2
JAX Season Choke Rank
Scoring Event Table
GT | IND | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:58 | 0 | 3 | Danny Boyd 32 yard field goal | 782 | 0 | 0 | 0 |
Q2 11:11 | 3 | 3 | Mike Vanderjagt 19 yard field goal | 1129 | 0 | 17 | -17 |
Q2 4:53 | 3 | 10 | Fred Taylor 9 yard rush (Danny Boyd kick) | 1507 | 18 | 35 | -17 |
Q2 0:18 | 10 | 10 | James Mungro 1 yard rush (Mike Vanderjagt kick) | 1782 | 31 | 80 | -49 |
Q4 13:55 | 10 | 13 | Danny Boyd 23 yard field goal | 2765 | 194 | 243 | -49 |
Q4 5:46 | 13 | 13 | Mike Vanderjagt 27 yard field goal | 3254 | 275 | 348 | -73 |
Q4 2:26 | 20 | 13 | Marcus Pollard 11 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3454 | 318 | 391 | -73 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 366 | 422 | -56 |
IND vs JAX Scoring Chart
Elapsed Time (seconds)
IND vs JAX PISS Chart
Elapsed Time (seconds)
IND vs JAX Choke Chart
Elapsed Time (seconds)