
Jacksonville
Jaguars
10
28
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:53 | 0 | 7 | Eddie George 4 yard rush (Joe Nedney kick) | 667 | 0 | 0 | 0 |
Q2 14:20 | 3 | 7 | Danny Boyd 24 yard field goal | 940 | 0 | 31 | -31 |
Q2 8:29 | 3 | 14 | Eddie George 1 yard rush (Joe Nedney kick) | 1291 | 17 | 71 | -54 |
Q3 2:08 | 3 | 21 | Peter Sirmon 32 yard interception return (Joe Nedney kick) | 2572 | 81 | 369 | -288 |
Q4 11:26 | 3 | 28 | Derrick Mason 5 yard pass from Steve McNair (Joe Nedney kick) | 2914 | 98 | 488 | -390 |
Q4 0:08 | 10 | 28 | Jimmy Smith 4 yard pass from David Garrard (Danny Boyd kick) | 3592 | 131 | 804 | -673 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 132 | 807 | -675 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)