CHOKE
by Jacksonville Jaguars

Jacksonville
Jaguars
20
Choke Number
188
21
Cleveland
Browns

All-Time Choke Ranks
#511
All-Time Choke Rank
#511
All-Time NFL Choke Rank
#15
All-Time JAX Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#25
2002 NFL Season Choke Rank
#1
JAX Season Choke Rank
Scoring Event Table
GT | JAX | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:29 | 7 | 0 | Kyle Brady 4 yard pass from Mark Brunell (Danny Boyd kick) | 811 | 0 | 0 | 0 |
Q3 7:33 | 7 | 7 | William Green 3 yard rush (Phil Dawson kick) | 2247 | 167 | 0 | 167 |
Q3 5:28 | 14 | 7 | Fred Taylor 44 yard rush (Danny Boyd kick) | 2372 | 181 | 14 | 167 |
Q3 3:52 | 14 | 14 | Quincy Morgan 60 yard pass from Tim Couch (Phil Dawson kick) | 2468 | 203 | 25 | 178 |
Q4 2:32 | 17 | 14 | Danny Boyd 33 yard field goal | 3448 | 431 | 253 | 178 |
Q4 0:50 | 20 | 14 | Danny Boyd 22 yard field goal | 3550 | 459 | 276 | 183 |
Q4 0:00 | 20 | 21 | Quincy Morgan 50 yard pass from Tim Couch (Phil Dawson kick) | 3600 | 475 | 287 | 188 |
Q4 0:00 | 20 | 21 | Game End | 3600 | 475 | 287 | 188 |
JAX vs CLE Scoring Chart
Elapsed Time (seconds)
JAX vs CLE PISS Chart
Elapsed Time (seconds)
JAX vs CLE Choke Chart
Elapsed Time (seconds)