
Houston
Texans
21
24
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:19 | 0 | 7 | Stacey Mack 1 yard rush (Tim Seder kick) | 821 | 0 | 0 | 0 |
Q2 10:20 | 0 | 14 | Kyle Brady 2 yard pass from Mark Brunell (Tim Seder kick) | 1180 | 0 | 41 | -41 |
Q2 3:56 | 7 | 14 | Corey Bradford 52 yard pass from David Carr (Kris Brown kick) | 1564 | 0 | 130 | -130 |
Q2 0:02 | 7 | 17 | Tim Seder 22 yard field goal | 1798 | 27 | 184 | -157 |
Q3 12:35 | 7 | 24 | Jimmy Smith 13 yard pass from Mark Brunell (Tim Seder kick) | 1945 | 44 | 225 | -181 |
Q3 1:25 | 14 | 24 | David Carr 2 yard rush (Kris Brown kick) | 2615 | 122 | 493 | -371 |
Q4 2:04 | 21 | 24 | David Carr 14 yard rush (Kris Brown kick) | 3476 | 322 | 837 | -515 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 365 | 886 | -521 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)