
Jacksonville
Jaguars
26
7
Washington
Commanders

Scoring Event Table
GT | JAX | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 0 | 7 | Rod Gardner 20 yard pass from Shane Matthews (James Tuthill kick) | 263 | 0 | 0 | 0 |
Q2 9:11 | 7 | 7 | Stacey Mack 2 yard rush (Tim Seder kick) | 1249 | 0 | 115 | -115 |
Q2 0:08 | 10 | 7 | Tim Seder 27 yard field goal | 1792 | 63 | 178 | -115 |
Q3 8:50 | 13 | 7 | Tim Seder 43 yard field goal | 2170 | 126 | 222 | -96 |
Q3 2:30 | 16 | 7 | Tim Seder 27 yard field goal | 2550 | 208 | 266 | -58 |
Q3 0:18 | 23 | 7 | Fred Taylor 12 yard rush (Tim Seder kick) | 2682 | 243 | 281 | -38 |
Q4 8:50 | 26 | 7 | Tim Seder 42 yard field goal | 3070 | 391 | 326 | 65 |
Q4 0:00 | 26 | 7 | Game End | 3600 | 620 | 387 | 233 |
JAX vs WAS Scoring Chart
Elapsed Time (seconds)
JAX vs WAS PISS Chart
Elapsed Time (seconds)
JAX vs WAS Choke Chart
Elapsed Time (seconds)