CHOKE
by Jacksonville Jaguars

Jacksonville
Jaguars
19
Choke Number
39
21
Houston
Texans

All-Time Choke Ranks
#1133
All-Time Choke Rank
#1133
All-Time NFL Choke Rank
#40
All-Time JAX Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#50
2002 NFL Season Choke Rank
#3
JAX Season Choke Rank
Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:03 | 7 | 0 | Jimmy Smith 25 yard pass from Mark Brunell (Tim Seder kick) | 1077 | 0 | 0 | 0 |
Q2 8:02 | 7 | 7 | Jonathan Wells 3 yard rush (Kris Brown kick) | 1318 | 28 | 0 | 28 |
Q2 5:06 | 9 | 7 | Safety, | 1494 | 48 | 20 | 28 |
Q3 11:31 | 9 | 10 | Kris Brown 43 yard field goal | 2009 | 125 | 80 | 45 |
Q3 6:08 | 12 | 10 | Tim Seder 34 yard field goal | 2332 | 173 | 133 | 40 |
Q4 11:28 | 12 | 18 | Billy Miller 1 yard pass from David Carr (Jabar Gaffney pass from David Carr) | 2912 | 289 | 229 | 60 |
Q4 7:42 | 19 | 18 | Stacey Mack 2 yard rush (Tim Seder kick) | 3138 | 334 | 296 | 38 |
Q4 2:11 | 19 | 21 | Kris Brown 45 yard field goal | 3469 | 438 | 395 | 43 |
Q4 0:00 | 19 | 21 | Game End | 3600 | 479 | 440 | 39 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)