
Baltimore
Ravens
17
10
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:03 | 7 | 0 | Todd Heap 1 yard pass from Chris Redman (Matt Stover kick) | 1017 | 0 | 0 | 0 |
Q2 5:45 | 7 | 7 | Fred Taylor 9 yard rush (Hayden Epstein kick) | 1455 | 51 | 0 | 51 |
Q3 9:16 | 10 | 7 | Matt Stover 30 yard field goal | 2144 | 131 | 80 | 51 |
Q3 0:41 | 17 | 7 | Todd Heap 20 yard pass from Chris Redman (Matt Stover kick) | 2659 | 216 | 140 | 76 |
Q4 2:30 | 17 | 10 | Hayden Epstein 22 yard field goal | 3450 | 440 | 232 | 208 |
Q4 0:00 | 17 | 10 | Game End | 3600 | 482 | 257 | 225 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)