
Jacksonville
Jaguars
28
25
Philadelphia
Eagles

Scoring Event Table
GT | JAX | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 3 | 0 | Hayden Epstein 34 yard field goal | 370 | 0 | 0 | 0 |
Q2 14:50 | 6 | 0 | Hayden Epstein 31 yard field goal | 910 | 27 | 0 | 27 |
Q2 3:41 | 6 | 7 | Chad Lewis 4 yard pass from Donovan McNabb (David Akers kick) | 1579 | 93 | 0 | 93 |
Q2 1:15 | 14 | 7 | Kyle Brady 2 yard pass from Mark Brunell (Fred Taylor pass from Mark Brunell) | 1725 | 107 | 17 | 90 |
Q3 7:49 | 14 | 10 | David Akers 31 yard field goal | 2231 | 225 | 76 | 149 |
Q4 10:37 | 21 | 10 | Stacey Mack 1 yard rush (Hayden Epstein kick) | 2963 | 395 | 198 | 197 |
Q4 6:23 | 28 | 10 | Bobby Shaw 69 yard punt return (Hayden Epstein kick) | 3217 | 483 | 240 | 243 |
Q4 2:48 | 28 | 18 | Donovan McNabb 4 yard rush (Duce Staley run) | 3432 | 583 | 275 | 308 |
Q4 0:00 | 28 | 25 | Antonio Freeman 8 yard pass from Donovan McNabb (David Akers kick) | 3600 | 661 | 325 | 336 |
Q4 0:00 | 28 | 25 | Game End | 3600 | 661 | 325 | 336 |
JAX vs PHI Scoring Chart
Elapsed Time (seconds)
JAX vs PHI PISS Chart
Elapsed Time (seconds)
JAX vs PHI Choke Chart
Elapsed Time (seconds)