
Jacksonville
Jaguars
28
3
New York
Jets

Scoring Event Table
GT | JAX | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 7 | 0 | Stacey Mack 1 yard rush (Hayden Epstein kick) | 90 | 0 | 0 | 0 |
Q2 7:46 | 14 | 0 | Stacey Mack 1 yard rush (Hayden Epstein kick) | 1334 | 145 | 0 | 145 |
Q2 5:54 | 14 | 3 | John Hall 46 yard field goal | 1446 | 171 | 0 | 171 |
Q3 10:31 | 21 | 3 | Stacey Mack 8 yard rush (Hayden Epstein kick) | 2069 | 316 | 31 | 285 |
Q3 0:32 | 28 | 3 | Fred Taylor 22 yard rush (Hayden Epstein kick) | 2668 | 525 | 60 | 465 |
Q4 0:00 | 28 | 3 | Game End | 3600 | 959 | 106 | 853 |
JAX vs NYJ Scoring Chart
Elapsed Time (seconds)
JAX vs NYJ PISS Chart
Elapsed Time (seconds)
JAX vs NYJ Choke Chart
Elapsed Time (seconds)