CHOKE
by New York Giants

San Francisco
49ers
39
Choke Number
366
38
New York
Giants

All-Time Choke Ranks
#158
All-Time Choke Rank
#158
All-Time NFL Choke Rank
#6
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#8
2002 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | SF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:59 | 7 | 0 | Terrell Owens 76 yard pass from Jeff Garcia (Jeff Chandler kick) | 301 | 0 | 0 | 0 |
Q1 0:18 | 7 | 7 | Amani Toomer 12 yard pass from Kerry Collins (Matt Bryant kick) | 882 | 67 | 0 | 67 |
Q2 12:19 | 7 | 14 | Jeremy Shockey 2 yard pass from Kerry Collins (Matt Bryant kick) | 1061 | 87 | 20 | 67 |
Q2 6:05 | 14 | 14 | Kevan Barlow 1 yard rush (Jeff Chandler kick) | 1435 | 130 | 107 | 23 |
Q2 2:49 | 14 | 21 | Amani Toomer 8 yard pass from Kerry Collins (Matt Bryant kick) | 1631 | 175 | 152 | 23 |
Q2 0:10 | 14 | 28 | Amani Toomer 24 yard pass from Kerry Collins (Matt Bryant kick) | 1790 | 212 | 207 | 5 |
Q3 9:53 | 14 | 35 | Tiki Barber 6 yard rush (Matt Bryant kick) | 2107 | 285 | 354 | -69 |
Q3 4:27 | 14 | 38 | Matt Bryant 21 yard field goal | 2433 | 361 | 544 | -183 |
Q3 2:03 | 22 | 38 | Terrell Owens 26 yard pass from Jeff Garcia (Terrell Owens pass from Jeff Garcia) | 2577 | 394 | 635 | -241 |
Q4 14:55 | 30 | 38 | Jeff Garcia 14 yard rush (Terrell Owens pass from Jeff Garcia) | 2705 | 440 | 716 | -276 |
Q4 7:49 | 33 | 38 | Jeff Chandler 25 yard field goal | 3131 | 653 | 985 | -332 |
Q4 1:00 | 39 | 38 | Tai Streets 13 yard pass from Jeff Garcia (pass failed) | 3540 | 877 | 1244 | -367 |
Q4 0:00 | 39 | 38 | Game End | 3600 | 916 | 1282 | -366 |
SF vs NYG Scoring Chart
Elapsed Time (seconds)
SF vs NYG PISS Chart
Elapsed Time (seconds)
SF vs NYG Choke Chart
Elapsed Time (seconds)