
Washington
Commanders
21
27
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:10 | 0 | 3 | Matt Bryant 42 yard field goal | 770 | 0 | 0 | 0 |
Q2 8:47 | 0 | 10 | Charles Stackhouse 2 yard pass from Kerry Collins (Matt Bryant kick) | 1273 | 0 | 25 | -25 |
Q2 1:53 | 0 | 17 | Amani Toomer 29 yard pass from Kerry Collins (Matt Bryant kick) | 1687 | 0 | 94 | -94 |
Q2 0:00 | 3 | 17 | Jose Cortez 24 yard field goal | 1800 | 0 | 126 | -126 |
Q3 5:52 | 6 | 17 | Jose Cortez 44 yard field goal | 2348 | 27 | 281 | -254 |
Q3 3:17 | 14 | 17 | Rod Gardner 13 yard pass from Patrick Ramsey (Chris Doering pass from Patrick Ramsey) | 2503 | 42 | 324 | -282 |
Q3 1:25 | 14 | 24 | Tiki Barber 1 yard rush (Matt Bryant kick) | 2615 | 68 | 355 | -287 |
Q4 10:57 | 14 | 27 | Matt Bryant 35 yard field goal | 2943 | 144 | 486 | -342 |
Q4 8:42 | 21 | 27 | Stephen Davis 1 yard rush (Jose Cortez kick) | 3078 | 175 | 546 | -371 |
Q4 0:00 | 21 | 27 | Game End | 3600 | 357 | 780 | -423 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)