CHOKE
by New York Giants

New York
Giants
29
Choke Number
193
32
Tennessee
Titans

All-Time Choke Ranks
#494
All-Time Choke Rank
#494
All-Time NFL Choke Rank
#12
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#24
2002 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | NYG | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:07 | 3 | 0 | Matt Bryant 38 yard field goal | 233 | 0 | 0 | 0 |
Q2 12:02 | 3 | 7 | Derrick Mason 6 yard pass from Steve McNair (Joe Nedney kick) | 1078 | 42 | 0 | 42 |
Q2 1:14 | 10 | 7 | Dan Campbell 1 yard pass from Kerry Collins (Matt Bryant kick) | 1726 | 74 | 75 | -1 |
Q2 0:23 | 10 | 14 | Drew Bennett 26 yard pass from Steve McNair (Joe Nedney kick) | 1777 | 82 | 80 | 2 |
Q3 14:03 | 17 | 14 | Ron Dixon 24 yard pass from Kerry Collins (Matt Bryant kick) | 1857 | 95 | 98 | -3 |
Q3 8:44 | 20 | 14 | Matt Bryant 36 yard field goal | 2176 | 185 | 172 | 13 |
Q4 14:15 | 26 | 14 | Tiki Barber 1 yard rush (pass failed) | 2745 | 374 | 304 | 70 |
Q4 7:34 | 26 | 21 | Eddie George 1 yard rush (Joe Nedney kick) | 3146 | 547 | 397 | 150 |
Q4 2:21 | 29 | 21 | Matt Bryant 19 yard field goal | 3459 | 682 | 506 | 176 |
Q4 0:09 | 29 | 29 | Frank Wycheck 9 yard pass from Steve McNair (Steve McNair run) | 3591 | 745 | 552 | 193 |
Q5 10:00 | 29 | 32 | Joe Nedney 38 yard field goal | 3900 | 894 | 701 | 193 |
Q5 10:00 | 29 | 32 | Game End | 3900 | 894 | 701 | 193 |
NYG vs TEN Scoring Chart
Elapsed Time (seconds)
NYG vs TEN PISS Chart
Elapsed Time (seconds)
NYG vs TEN Choke Chart
Elapsed Time (seconds)