
Houston
Texans
16
14
New York
Giants

Scoring Event Table
GT | HOU | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:29 | 3 | 0 | Kris Brown 40 yard field goal | 1051 | 0 | 0 | 0 |
Q2 3:40 | 3 | 7 | Tiki Barber 2 yard rush (Matt Bryant kick) | 1580 | 26 | 0 | 26 |
Q2 0:19 | 5 | 7 | Safety, | 1781 | 36 | 23 | 13 |
Q3 6:41 | 13 | 7 | Jonathan Wells 1 yard rush (James Allen pass from David Carr) | 2299 | 79 | 83 | -4 |
Q4 13:10 | 13 | 14 | Amani Toomer 31 yard pass from Kerry Collins (Matt Bryant kick) | 2810 | 189 | 142 | 47 |
Q4 6:57 | 16 | 14 | Kris Brown 50 yard field goal | 3183 | 269 | 229 | 40 |
Q4 0:00 | 16 | 14 | Game End | 3600 | 380 | 326 | 54 |
HOU vs NYG Scoring Chart
Elapsed Time (seconds)
HOU vs NYG PISS Chart
Elapsed Time (seconds)
HOU vs NYG Choke Chart
Elapsed Time (seconds)