
Washington
Commanders
26
10
Houston
Texans

Scoring Event Table
GT | WAS | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:46 | 0 | 3 | Kris Brown 46 yard field goal | 494 | 0 | 0 | 0 |
Q1 3:29 | 7 | 3 | Rock Cartwright 12 yard pass from Patrick Ramsey (Jose Cortez kick) | 691 | 0 | 9 | -9 |
Q2 13:21 | 9 | 3 | Safety, | 999 | 35 | 24 | 11 |
Q2 1:09 | 16 | 3 | Derrius Thompson 13 yard pass from Patrick Ramsey (Jose Cortez kick) | 1731 | 144 | 60 | 84 |
Q4 14:16 | 23 | 3 | Ladell Betts 3 yard rush (Jose Cortez kick) | 2744 | 414 | 110 | 304 |
Q4 9:34 | 23 | 10 | Kevin Williams blocked punt recovery in end zone (Kris Brown kick) | 3026 | 522 | 124 | 398 |
Q4 2:55 | 26 | 10 | Jose Cortez 23 yard field goal | 3425 | 674 | 190 | 484 |
Q4 0:00 | 26 | 10 | Game End | 3600 | 749 | 219 | 530 |
WAS vs HOU Scoring Chart
Elapsed Time (seconds)
WAS vs HOU PISS Chart
Elapsed Time (seconds)
WAS vs HOU Choke Chart
Elapsed Time (seconds)