
Tennessee
Titans
14
31
Washington
Commanders

Scoring Event Table
GT | TEN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:59 | 0 | 3 | James Tuthill 31 yard field goal | 301 | 0 | 0 | 0 |
Q2 9:17 | 7 | 3 | Steve McNair 11 yard rush (Joe Nedney kick) | 1243 | 0 | 47 | -47 |
Q2 2:44 | 7 | 10 | Rod Gardner 20 yard pass from Patrick Ramsey (James Tuthill kick) | 1636 | 45 | 66 | -21 |
Q2 0:37 | 14 | 10 | John Simon 8 yard pass from Steve McNair (Joe Nedney kick) | 1763 | 59 | 87 | -28 |
Q3 10:22 | 14 | 17 | Stephen Davis 1 yard rush (James Tuthill kick) | 2078 | 132 | 139 | -7 |
Q3 3:35 | 14 | 24 | Kevin Lockett 23 yard pass from Patrick Ramsey (James Tuthill kick) | 2485 | 226 | 254 | -28 |
Q4 14:18 | 14 | 31 | Stephen Davis 14 yard pass from Kevin Lockett (James Tuthill kick) | 2742 | 285 | 356 | -71 |
Q4 0:00 | 14 | 31 | Game End | 3600 | 485 | 799 | -314 |
TEN vs WAS Scoring Chart
Elapsed Time (seconds)
TEN vs WAS PISS Chart
Elapsed Time (seconds)
TEN vs WAS Choke Chart
Elapsed Time (seconds)