
Washington
Commanders
7
37
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:10 | 0 | 7 | Donovan McNabb 8 yard rush (David Akers kick) | 410 | 0 | 0 | 0 |
Q1 0:09 | 0 | 14 | Jeff Thomason 2 yard pass from Donovan McNabb (David Akers kick) | 891 | 0 | 56 | -56 |
Q2 11:52 | 7 | 14 | Jacquez Green 90 yard punt return (James Tuthill kick) | 1088 | 0 | 101 | -101 |
Q2 6:35 | 7 | 17 | David Akers 22 yard field goal | 1405 | 36 | 174 | -138 |
Q2 3:54 | 7 | 20 | David Akers 40 yard field goal | 1566 | 54 | 219 | -165 |
Q2 0:00 | 7 | 23 | David Akers 47 yard field goal | 1800 | 81 | 297 | -216 |
Q3 10:04 | 7 | 30 | James Thrash 39 yard pass from Donovan McNabb (David Akers kick) | 2096 | 115 | 410 | -295 |
Q4 9:52 | 7 | 37 | Dorsey Levens 47 yard rush (David Akers kick) | 3008 | 221 | 866 | -645 |
Q4 0:00 | 7 | 37 | Game End | 3600 | 290 | 1231 | -941 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)