
Philadelphia
Eagles
10
27
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:08 | 7 | 0 | Duce Staley 20 yard rush (David Akers kick) | 52 | 0 | 0 | 0 |
Q1 9:58 | 7 | 3 | Martin Gramatica 48 yard field goal | 302 | 29 | 0 | 29 |
Q1 0:40 | 7 | 10 | Mike Alstott 1 yard rush (Martin Gramatica kick) | 860 | 94 | 27 | 67 |
Q2 8:04 | 10 | 10 | David Akers 30 yard field goal | 1316 | 147 | 103 | 44 |
Q2 2:28 | 10 | 17 | Keyshawn Johnson 9 yard pass from Brad Johnson (Martin Gramatica kick) | 1652 | 203 | 159 | 44 |
Q3 1:02 | 10 | 20 | Martin Gramatica 27 yard field goal | 2638 | 367 | 438 | -71 |
Q4 3:12 | 10 | 27 | Ronde Barber 92 yard interception return (Martin Gramatica kick) | 3408 | 495 | 694 | -199 |
Q4 0:00 | 10 | 27 | Game End | 3600 | 527 | 780 | -253 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)