
Dallas
Cowboys
3
27
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:56 | 0 | 7 | Duce Staley 5 yard rush (David Akers kick) | 604 | 0 | 0 | 0 |
Q2 7:25 | 0 | 14 | Todd Pinkston 14 yard pass from A.J. Feeley (David Akers kick) | 1355 | 0 | 87 | -87 |
Q2 0:04 | 0 | 17 | David Akers 32 yard field goal | 1796 | 0 | 189 | -189 |
Q4 14:52 | 3 | 17 | Billy Cundiff 42 yard field goal | 2708 | 0 | 447 | -447 |
Q4 12:13 | 3 | 24 | Shawn Barber 80 yard interception return (David Akers kick) | 2867 | 7 | 492 | -485 |
Q4 10:40 | 3 | 27 | David Akers 39 yard field goal | 2960 | 11 | 529 | -518 |
Q4 0:00 | 3 | 27 | Game End | 3600 | 43 | 817 | -774 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)