
Philadelphia
Eagles
34
21
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 7 | 0 | Duce Staley 38 yard pass from A.J. Feeley (David Akers kick) | 371 | 0 | 0 | 0 |
Q2 14:58 | 10 | 0 | David Akers 28 yard field goal | 902 | 61 | 0 | 61 |
Q2 9:15 | 17 | 0 | Duce Staley 1 yard rush (David Akers kick) | 1245 | 118 | 0 | 118 |
Q2 1:55 | 17 | 7 | Chris Doering 15 yard pass from Patrick Ramsey (Jose Cortez kick) | 1685 | 242 | 0 | 242 |
Q3 9:55 | 24 | 7 | Carlos Emmons 44 yard defensive fumble return (David Akers kick) | 2105 | 361 | 49 | 312 |
Q3 1:55 | 31 | 7 | Antonio Freeman 6 yard pass from A.J. Feeley (David Akers kick) | 2585 | 553 | 105 | 448 |
Q4 12:52 | 31 | 14 | Rod Gardner 30 yard pass from Patrick Ramsey (Jose Cortez kick) | 2828 | 678 | 133 | 545 |
Q4 8:36 | 31 | 21 | Derrius Thompson 21 yard pass from Patrick Ramsey (Jose Cortez kick) | 3084 | 810 | 192 | 618 |
Q4 2:29 | 34 | 21 | David Akers 45 yard field goal | 3451 | 999 | 320 | 679 |
Q4 0:00 | 34 | 21 | Game End | 3600 | 1083 | 372 | 711 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)