
Philadelphia
Eagles
38
14
Arizona
Cardinals

Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 0 | 7 | Jason McAddley 12 yard pass from Jake Plummer (Bill Gramatica kick) | 342 | 0 | 0 | 0 |
Q1 6:25 | 7 | 7 | James Thrash 2 yard pass from Donovan McNabb (David Akers kick) | 515 | 0 | 20 | -20 |
Q2 9:56 | 14 | 7 | Dorsey Levens 3 yard pass from Donovan McNabb (David Akers kick) | 1204 | 80 | 100 | -20 |
Q2 7:43 | 14 | 14 | Joel Makovicka 2 yard pass from Jake Plummer (Bill Gramatica kick) | 1337 | 111 | 115 | -4 |
Q2 3:11 | 21 | 14 | Todd Pinkston 27 yard pass from Donovan McNabb (David Akers kick) | 1609 | 174 | 178 | -4 |
Q2 1:02 | 28 | 14 | Duce Staley 9 yard pass from Donovan McNabb (David Akers kick) | 1738 | 219 | 208 | 11 |
Q3 5:55 | 31 | 14 | David Akers 34 yard field goal | 2345 | 502 | 349 | 153 |
Q4 8:21 | 38 | 14 | James Thrash 4 yard rush (David Akers kick) | 3099 | 891 | 524 | 367 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 1208 | 640 | 568 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)