
Chicago
Bears
13
19
Philadelphia
Eagles

Scoring Event Table
GT | CHI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:28 | 3 | 0 | Paul Edinger 30 yard field goal | 1232 | 0 | 0 | 0 |
Q2 4:42 | 3 | 7 | Donovan McNabb 5 yard rush (David Akers kick) | 1518 | 14 | 0 | 14 |
Q2 1:17 | 10 | 7 | Anthony Thomas 6 yard rush (Paul Edinger kick) | 1723 | 24 | 23 | 1 |
Q2 0:00 | 13 | 7 | Paul Edinger 53 yard field goal | 1800 | 36 | 31 | 5 |
Q3 10:22 | 13 | 10 | David Akers 23 yard field goal | 2078 | 96 | 63 | 33 |
Q3 5:42 | 13 | 13 | David Akers 36 yard field goal | 2358 | 156 | 109 | 47 |
Q4 13:29 | 13 | 16 | David Akers 27 yard field goal | 2791 | 249 | 202 | 47 |
Q4 3:42 | 13 | 19 | David Akers 22 yard field goal | 3378 | 376 | 358 | 18 |
Q4 0:00 | 13 | 19 | Game End | 3600 | 424 | 428 | -4 |
CHI vs PHI Scoring Chart
Elapsed Time (seconds)
CHI vs PHI PISS Chart
Elapsed Time (seconds)
CHI vs PHI Choke Chart
Elapsed Time (seconds)