
Indianapolis
Colts
15
23
Tennessee
Titans

Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:05 | 0 | 3 | Joe Nedney 28 yard field goal | 595 | 0 | 0 | 0 |
Q1 0:00 | 0 | 10 | Mike Green 3 yard pass from Steve McNair (Joe Nedney kick) | 900 | 0 | 15 | -15 |
Q2 10:17 | 0 | 17 | Keith Bulluck 61 yard defensive fumble return (Joe Nedney kick) | 1183 | 0 | 62 | -62 |
Q2 2:55 | 0 | 20 | Joe Nedney 34 yard field goal | 1625 | 0 | 187 | -187 |
Q3 9:14 | 0 | 23 | Joe Nedney 39 yard field goal | 2146 | 0 | 360 | -360 |
Q4 12:17 | 8 | 23 | Mike Roberg 2 yard pass from Peyton Manning (Marvin Harrison pass from Peyton Manning) | 2863 | 0 | 634 | -634 |
Q4 1:57 | 15 | 23 | Marvin Harrison 19 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3483 | 82 | 871 | -789 |
Q4 0:00 | 15 | 23 | Game End | 3600 | 111 | 915 | -804 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)