
Carolina
Panthers
52
31
Cincinnati
Bengals

Scoring Event Table
GT | CAR | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:46 | 0 | 7 | Peter Warrick 37 yard pass from Jon Kitna (Neil Rackers kick) | 134 | 0 | 0 | 0 |
Q1 9:13 | 7 | 7 | Al Wallace defensive fumble recovery in end zone (Shayne Graham kick) | 347 | 0 | 24 | -24 |
Q1 2:53 | 9 | 7 | Safety, | 727 | 44 | 68 | -24 |
Q2 13:47 | 16 | 7 | Steve Smith Sr. 61 yard punt return (Shayne Graham kick) | 973 | 80 | 96 | -16 |
Q2 8:18 | 16 | 14 | Peter Warrick 3 yard pass from Jon Kitna (Neil Rackers kick) | 1302 | 167 | 134 | 33 |
Q2 0:45 | 16 | 17 | Neil Rackers 24 yard field goal | 1755 | 287 | 239 | 48 |
Q3 13:03 | 23 | 17 | Steve Smith Sr. 31 yard pass from Rodney Peete (Shayne Graham kick) | 1917 | 330 | 284 | 46 |
Q3 11:10 | 23 | 24 | Takeo Spikes 45 yard defensive fumble return (Neil Rackers kick) | 2030 | 373 | 316 | 57 |
Q3 5:37 | 30 | 24 | Muhsin Muhammad 2 yard pass from Rodney Peete (Shayne Graham kick) | 2363 | 500 | 449 | 51 |
Q3 4:24 | 37 | 24 | Steve Smith Sr. 87 yard punt return (Shayne Graham kick) | 2436 | 536 | 478 | 58 |
Q3 0:27 | 37 | 31 | Jon Kitna 12 yard rush (Neil Rackers kick) | 2673 | 682 | 572 | 110 |
Q4 12:48 | 44 | 31 | Wesley Walls 2 yard pass from Rodney Peete (Shayne Graham kick) | 2832 | 780 | 654 | 126 |
Q4 6:13 | 52 | 31 | Dee Brown 6 yard rush (Nick Goings run) | 3227 | 1069 | 858 | 211 |
Q4 0:00 | 52 | 31 | Game End | 3600 | 1392 | 1050 | 342 |
CAR vs CIN Scoring Chart
Elapsed Time (seconds)
CAR vs CIN PISS Chart
Elapsed Time (seconds)
CAR vs CIN Choke Chart
Elapsed Time (seconds)