CHOKE
by Carolina Panthers

Carolina
Panthers
9
Choke Number
56
12
Tampa Bay
Buccaneers

All-Time Choke Ranks
#1057
All-Time Choke Rank
#1057
All-Time NFL Choke Rank
#35
All-Time CAR Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#47
2002 NFL Season Choke Rank
#3
CAR Season Choke Rank
Scoring Event Table
GT | CAR | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:57 | 0 | 3 | Martin Gramatica 32 yard field goal | 603 | 0 | 0 | 0 |
Q2 10:52 | 3 | 3 | Shayne Graham 20 yard field goal | 1148 | 0 | 27 | -27 |
Q3 8:44 | 6 | 3 | Shayne Graham 47 yard field goal | 2176 | 51 | 78 | -27 |
Q3 1:36 | 9 | 3 | Shayne Graham 39 yard field goal | 2604 | 93 | 99 | -6 |
Q4 10:05 | 9 | 6 | Martin Gramatica 52 yard field goal | 2995 | 151 | 118 | 33 |
Q4 1:55 | 9 | 9 | Martin Gramatica 53 yard field goal | 3485 | 224 | 167 | 57 |
Q4 0:05 | 9 | 12 | Martin Gramatica 47 yard field goal | 3595 | 240 | 183 | 57 |
Q4 0:00 | 9 | 12 | Game End | 3600 | 240 | 184 | 56 |
CAR vs TB Scoring Chart
Elapsed Time (seconds)
CAR vs TB PISS Chart
Elapsed Time (seconds)
CAR vs TB Choke Chart
Elapsed Time (seconds)