
Las Vegas
Raiders
48
21
Tampa Bay
Buccaneers

Scoring Event Table
GT | LV | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 0 | 3 | Sebastian Janikowski 40 yard field goal | 260 | 0 | 0 | 0 |
Q1 7:51 | 3 | 3 | Martin Gramatica 31 yard field goal | 429 | 0 | 8 | -8 |
Q2 11:16 | 6 | 3 | Martin Gramatica 43 yard field goal | 1124 | 34 | 42 | -8 |
Q2 6:24 | 13 | 3 | Mike Alstott 2 yard rush (Martin Gramatica kick) | 1416 | 63 | 56 | 7 |
Q2 0:30 | 20 | 3 | Keenan McCardell 5 yard pass from Brad Johnson (Martin Gramatica kick) | 1770 | 139 | 73 | 66 |
Q3 5:30 | 27 | 3 | Keenan McCardell 8 yard pass from Brad Johnson (Martin Gramatica kick) | 2370 | 339 | 103 | 236 |
Q3 4:47 | 34 | 3 | Dwight Smith 44 yard interception return (Martin Gramatica kick) | 2413 | 358 | 105 | 253 |
Q3 2:14 | 34 | 9 | Jerry Porter 39 yard pass from Rich Gannon (pass failed) | 2566 | 444 | 112 | 332 |
Q4 14:16 | 34 | 15 | Eric Johnson 13 yard blocked punt return (pass failed) | 2744 | 544 | 138 | 406 |
Q4 6:06 | 34 | 21 | Jerry Rice 48 yard pass from Rich Gannon (pass failed) | 3234 | 821 | 260 | 561 |
Q4 1:18 | 41 | 21 | Derrick Brooks 44 yard interception return (Martin Gramatica kick) | 3522 | 984 | 360 | 624 |
Q4 0:02 | 48 | 21 | Dwight Smith 50 yard interception return (Martin Gramatica kick) | 3598 | 1035 | 386 | 649 |
Q4 0:00 | 48 | 21 | Game End | 3600 | 1036 | 386 | 650 |
LV vs TB Scoring Chart
Elapsed Time (seconds)
LV vs TB PISS Chart
Elapsed Time (seconds)
LV vs TB Choke Chart
Elapsed Time (seconds)