
Tampa Bay
Buccaneers
23
10
Carolina
Panthers

Scoring Event Table
GT | TB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:06 | 0 | 7 | Steve Smith Sr. 20 yard pass from Rodney Peete (Shayne Graham kick) | 534 | 0 | 0 | 0 |
Q2 9:27 | 7 | 7 | Keyshawn Johnson 1 yard pass from Brad Johnson (Martin Gramatica kick) | 1233 | 0 | 81 | -81 |
Q2 6:25 | 7 | 10 | Shayne Graham 42 yard field goal | 1415 | 21 | 102 | -81 |
Q2 3:00 | 10 | 10 | Martin Gramatica 20 yard field goal | 1620 | 44 | 136 | -92 |
Q3 1:28 | 17 | 10 | Keenan McCardell 22 yard pass from Brad Johnson (Martin Gramatica kick) | 2612 | 209 | 301 | -92 |
Q4 8:03 | 20 | 10 | Martin Gramatica 32 yard field goal | 3117 | 352 | 385 | -33 |
Q4 3:57 | 23 | 10 | Martin Gramatica 41 yard field goal | 3363 | 434 | 426 | 8 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 524 | 465 | 59 |
TB vs CAR Scoring Chart
Elapsed Time (seconds)
TB vs CAR PISS Chart
Elapsed Time (seconds)
TB vs CAR Choke Chart
Elapsed Time (seconds)