CHOKE
by Atlanta Falcons

Atlanta
Falcons
24
Choke Number
87
30
Seattle
Seahawks

All-Time Choke Ranks
#904
All-Time Choke Rank
#904
All-Time NFL Choke Rank
#26
All-Time ATL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#41
2002 NFL Season Choke Rank
#2
ATL Season Choke Rank
Scoring Event Table
GT | ATL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:48 | 0 | 7 | Shaun Alexander 3 yard rush (Rian Lindell kick) | 372 | 0 | 0 | 0 |
Q1 8:35 | 7 | 7 | Allen Rossum 91 yard kickoff return (Jay Feely kick) | 385 | 0 | 1 | -1 |
Q1 0:13 | 14 | 7 | Alge Crumpler 20 yard pass from Michael Vick (Jay Feely kick) | 887 | 58 | 59 | -1 |
Q2 0:24 | 17 | 7 | Jay Feely 22 yard field goal | 1776 | 265 | 162 | 103 |
Q3 11:01 | 17 | 14 | Jerramy Stevens 5 yard pass from Matt Hasselbeck (Rian Lindell kick) | 2039 | 339 | 192 | 147 |
Q3 4:02 | 17 | 21 | Willie Williams 25 yard defensive fumble return (Rian Lindell kick) | 2458 | 457 | 289 | 168 |
Q4 1:55 | 17 | 24 | Rian Lindell 43 yard field goal | 3485 | 747 | 648 | 99 |
Q4 0:17 | 24 | 24 | Trevor Gaylor 12 yard pass from Michael Vick (Jay Feely kick) | 3583 | 774 | 687 | 87 |
Q5 4:24 | 24 | 30 | Shaun Alexander 27 yard rush | 4236 | 1035 | 948 | 87 |
Q5 4:24 | 24 | 30 | Game End | 4236 | 1035 | 948 | 87 |
ATL vs SEA Scoring Chart
Elapsed Time (seconds)
ATL vs SEA PISS Chart
Elapsed Time (seconds)
ATL vs SEA Choke Chart
Elapsed Time (seconds)