
Pittsburgh
Steelers
34
34
Atlanta
Falcons

Scoring Event Table
GT | PIT | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:09 | 3 | 0 | Todd Peterson 34 yard field goal | 891 | 0 | 0 | 0 |
Q2 13:42 | 3 | 7 | Shawn Jefferson 43 yard pass from Michael Vick (Jay Feely kick) | 978 | 4 | 0 | 4 |
Q2 9:08 | 10 | 7 | Plaxico Burress 33 yard pass from Tommy Maddox (Todd Peterson kick) | 1252 | 17 | 31 | -14 |
Q2 7:15 | 17 | 7 | Hines Ward 5 yard pass from Tommy Maddox (Todd Peterson kick) | 1365 | 35 | 44 | -9 |
Q3 12:17 | 17 | 14 | Warrick Dunn 59 yard rush (Jay Feely kick) | 1963 | 204 | 113 | 91 |
Q3 10:42 | 23 | 14 | Plaxico Burress 62 yard pass from Tommy Maddox (Todd Peterson kick failed) | 2058 | 230 | 135 | 95 |
Q3 6:07 | 23 | 17 | Jay Feely 36 yard field goal | 2333 | 335 | 199 | 136 |
Q3 2:25 | 31 | 17 | Jerame Tuman 18 yard pass from Tommy Maddox (Hines Ward pass from Tommy Maddox) | 2555 | 420 | 261 | 159 |
Q4 12:34 | 34 | 17 | Todd Peterson 34 yard field goal | 2846 | 570 | 343 | 227 |
Q4 7:44 | 34 | 24 | Bob Christian 1 yard rush (Jay Feely kick) | 3136 | 734 | 425 | 309 |
Q4 2:26 | 34 | 27 | Jay Feely 40 yard field goal | 3454 | 914 | 552 | 362 |
Q4 0:42 | 34 | 34 | Michael Vick 11 yard rush (Jay Feely kick) | 3558 | 972 | 598 | 374 |
Q4 0:00 | 34 | 34 | Game End | 3600 | 995 | 621 | 374 |
PIT vs ATL Scoring Chart
Elapsed Time (seconds)
PIT vs ATL PISS Chart
Elapsed Time (seconds)
PIT vs ATL Choke Chart
Elapsed Time (seconds)