New York
Giants
10
17
Atlanta
Falcons
Scoring Event Table
| GT | NYG | ATL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q2 14:49 | 0 | 7 | Doug Johnson 15 yard rush (Jay Feely kick) | 911 | 0 | 0 | 0 |
| Q2 4:31 | 3 | 7 | Matt Bryant 38 yard field goal | 1529 | 0 | 72 | -72 |
| Q2 0:30 | 3 | 10 | Jay Feely 31 yard field goal | 1770 | 12 | 100 | -88 |
| Q3 8:10 | 10 | 10 | Ike Hilliard 18 yard pass from Kerry Collins (Matt Bryant kick) | 2210 | 34 | 173 | -139 |
| Q4 8:06 | 10 | 17 | Brian Finneran 14 yard pass from Doug Johnson (Jay Feely kick) | 3114 | 184 | 323 | -139 |
| Q4 0:00 | 10 | 17 | Game End | 3600 | 265 | 460 | -195 |
NYG vs ATL Scoring Chart
Elapsed Time (seconds)
NYG vs ATL PISS Chart
Elapsed Time (seconds)
NYG vs ATL Choke Chart
Elapsed Time (seconds)