CHOKE
by Atlanta Falcons

Atlanta
Falcons
13
Choke Number
55
14
Chicago
Bears

All-Time Choke Ranks
#1065
All-Time Choke Rank
#1065
All-Time NFL Choke Rank
#30
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#48
2002 NFL Season Choke Rank
#3
ATL Season Choke Rank
Scoring Event Table
GT | ATL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:33 | 7 | 0 | Warrick Dunn 10 yard pass from Michael Vick (Jay Feely kick) | 1107 | 0 | 0 | 0 |
Q2 1:10 | 7 | 7 | Anthony Thomas 3 yard rush (Paul Edinger kick) | 1730 | 72 | 0 | 72 |
Q2 0:00 | 10 | 7 | Jay Feely 37 yard field goal | 1800 | 80 | 8 | 72 |
Q3 9:27 | 10 | 14 | David Terrell 14 yard pass from Jim Miller (Paul Edinger kick) | 2133 | 135 | 46 | 89 |
Q3 6:08 | 13 | 14 | Jay Feely 27 yard field goal | 2332 | 168 | 92 | 76 |
Q4 0:00 | 13 | 14 | Game End | 3600 | 442 | 387 | 55 |
ATL vs CHI Scoring Chart
Elapsed Time (seconds)
ATL vs CHI PISS Chart
Elapsed Time (seconds)
ATL vs CHI Choke Chart
Elapsed Time (seconds)