CHOKE
by Atlanta Falcons

Green Bay
Packers
37
Choke Number
99
34
Atlanta
Falcons

All-Time Choke Ranks
#847
All-Time Choke Rank
#847
All-Time NFL Choke Rank
#25
All-Time ATL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#37
2002 NFL Season Choke Rank
#1
ATL Season Choke Rank
Scoring Event Table
GT | GB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:08 | 3 | 0 | Ryan Longwell 28 yard field goal | 652 | 0 | 0 | 0 |
Q2 11:26 | 3 | 7 | Michael Vick 2 yard rush (Jay Feely kick) | 1114 | 23 | 0 | 23 |
Q2 8:43 | 3 | 14 | Warrick Dunn 3 yard rush (Jay Feely kick) | 1277 | 31 | 19 | 12 |
Q2 5:54 | 10 | 14 | David Martin 3 yard pass from Brett Favre (Ryan Longwell kick) | 1446 | 39 | 58 | -19 |
Q2 1:15 | 10 | 21 | Alge Crumpler 2 yard pass from Michael Vick (Jay Feely kick) | 1725 | 85 | 123 | -38 |
Q2 0:00 | 13 | 21 | Ryan Longwell 42 yard field goal | 1800 | 97 | 149 | -52 |
Q3 12:48 | 20 | 21 | Rondell Mealey 2 yard rush (Ryan Longwell kick) | 1932 | 125 | 195 | -70 |
Q3 5:24 | 20 | 24 | Jay Feely 21 yard field goal | 2376 | 273 | 350 | -77 |
Q3 0:30 | 27 | 24 | Javon Walker 13 yard pass from Brett Favre (Ryan Longwell kick) | 2670 | 371 | 467 | -96 |
Q4 8:07 | 27 | 31 | Warrick Dunn 2 yard rush (Jay Feely kick) | 3113 | 570 | 644 | -74 |
Q4 1:10 | 34 | 31 | William Henderson 1 yard rush (Ryan Longwell kick) | 3530 | 757 | 859 | -102 |
Q4 0:05 | 34 | 34 | Jay Feely 52 yard field goal | 3595 | 793 | 892 | -99 |
Q5 5:15 | 37 | 34 | Ryan Longwell 34 yard field goal | 4185 | 1127 | 1226 | -99 |
Q5 5:15 | 37 | 34 | Game End | 4185 | 1127 | 1226 | -99 |
GB vs ATL Scoring Chart
Elapsed Time (seconds)
GB vs ATL PISS Chart
Elapsed Time (seconds)
GB vs ATL Choke Chart
Elapsed Time (seconds)