CHOKE
by New Orleans Saints

Cincinnati
Bengals
20
Choke Number
167
13
New Orleans
Saints

All-Time Choke Ranks
#579
All-Time Choke Rank
#579
All-Time NFL Choke Rank
#16
All-Time NO Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2002 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | CIN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:46 | 0 | 3 | John Carney 38 yard field goal | 314 | 0 | 0 | 0 |
Q1 8:15 | 7 | 3 | Peter Warrick 30 yard pass from Jon Kitna (Neil Rackers kick) | 405 | 0 | 4 | -4 |
Q1 6:19 | 7 | 10 | Donte' Stallworth 57 yard pass from Aaron Brooks (John Carney kick) | 521 | 13 | 9 | 4 |
Q2 1:13 | 7 | 13 | John Carney 43 yard field goal | 1727 | 153 | 210 | -57 |
Q4 10:42 | 13 | 13 | Nick Luchey 1 yard rush (Neil Rackers kick failed) | 2958 | 296 | 476 | -180 |
Q4 1:46 | 20 | 13 | Nick Luchey 3 yard rush (Neil Rackers kick) | 3494 | 412 | 592 | -180 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 447 | 614 | -167 |
CIN vs NO Scoring Chart
Elapsed Time (seconds)
CIN vs NO PISS Chart
Elapsed Time (seconds)
CIN vs NO Choke Chart
Elapsed Time (seconds)