
Baltimore
Ravens
25
37
New Orleans
Saints

Scoring Event Table
GT | BAL | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:46 | 0 | 3 | John Carney 34 yard field goal | 374 | 0 | 0 | 0 |
Q1 7:04 | 0 | 10 | Donte' Stallworth 28 yard pass from Aaron Brooks (John Carney kick) | 476 | 0 | 5 | -5 |
Q1 2:22 | 7 | 10 | Jamal Lewis 1 yard rush (Matt Stover kick) | 758 | 0 | 52 | -52 |
Q2 12:45 | 7 | 13 | John Carney 28 yard field goal | 1035 | 32 | 98 | -66 |
Q2 0:30 | 7 | 20 | Deuce McAllister 1 yard rush (John Carney kick) | 1770 | 117 | 257 | -140 |
Q3 9:06 | 7 | 27 | Deuce McAllister 3 yard rush (John Carney kick) | 2154 | 161 | 385 | -224 |
Q3 8:41 | 14 | 27 | Jamal Lewis 77 yard pass from Jeff Blake (Matt Stover kick) | 2179 | 163 | 396 | -233 |
Q4 12:54 | 17 | 27 | Matt Stover 26 yard field goal | 2826 | 313 | 687 | -374 |
Q4 6:26 | 17 | 30 | John Carney 28 yard field goal | 3214 | 422 | 861 | -439 |
Q4 2:57 | 17 | 37 | Deuce McAllister 6 yard rush (John Carney kick) | 3423 | 481 | 965 | -484 |
Q4 1:40 | 25 | 37 | Terry Jones 6 yard pass from Jeff Blake (Chester Taylor run) | 3500 | 502 | 1012 | -510 |
Q4 0:00 | 25 | 37 | Game End | 3600 | 543 | 1073 | -530 |
BAL vs NO Scoring Chart
Elapsed Time (seconds)
BAL vs NO PISS Chart
Elapsed Time (seconds)
BAL vs NO Choke Chart
Elapsed Time (seconds)