
Carolina
Panthers
24
34
New Orleans
Saints

Scoring Event Table
GT | CAR | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 3 | John Carney 39 yard field goal | 323 | 0 | 0 | 0 |
Q1 5:39 | 0 | 6 | John Carney 23 yard field goal | 561 | 0 | 11 | -11 |
Q2 5:46 | 0 | 13 | Deuce McAllister 20 yard rush (John Carney kick) | 1454 | 0 | 100 | -100 |
Q2 0:34 | 7 | 13 | Jermaine Wiggins 3 yard pass from Rodney Peete (Shayne Graham kick) | 1766 | 0 | 167 | -167 |
Q3 12:08 | 10 | 13 | Shayne Graham 19 yard field goal | 1972 | 24 | 211 | -187 |
Q3 7:29 | 17 | 13 | Lamar Smith 1 yard rush (Shayne Graham kick) | 2251 | 70 | 271 | -201 |
Q3 1:35 | 17 | 20 | Deuce McAllister 4 yard rush (John Carney kick) | 2605 | 170 | 347 | -177 |
Q4 3:31 | 24 | 20 | Wesley Walls 15 yard pass from Rodney Peete (Shayne Graham kick) | 3389 | 392 | 608 | -216 |
Q4 0:31 | 24 | 27 | Donte' Stallworth 7 yard pass from Aaron Brooks (John Carney kick) | 3569 | 464 | 668 | -204 |
Q4 0:00 | 24 | 34 | Charles Grant 34 yard defensive fumble return (John Carney kick) | 3600 | 476 | 681 | -205 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 476 | 681 | -205 |
CAR vs NO Scoring Chart
Elapsed Time (seconds)
CAR vs NO PISS Chart
Elapsed Time (seconds)
CAR vs NO Choke Chart
Elapsed Time (seconds)