CHOKE
by Dallas Cowboys

Dallas
Cowboys
27
Choke Number
100
31
San Francisco
49ers

All-Time Choke Ranks
#846
All-Time Choke Rank
#846
All-Time NFL Choke Rank
#28
All-Time DAL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#36
2002 NFL Season Choke Rank
#1
DAL Season Choke Rank
Scoring Event Table
GT | DAL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:57 | 3 | 0 | Billy Cundiff 23 yard field goal | 483 | 0 | 0 | 0 |
Q1 4:38 | 6 | 0 | Billy Cundiff 37 yard field goal | 622 | 6 | 0 | 6 |
Q2 6:05 | 6 | 7 | Jeff Garcia 21 yard rush (Jeff Chandler kick) | 1435 | 87 | 0 | 87 |
Q3 9:52 | 6 | 10 | Jeff Chandler 47 yard field goal | 2108 | 154 | 78 | 76 |
Q3 1:39 | 13 | 10 | Emmitt Smith 5 yard rush (Billy Cundiff kick) | 2601 | 203 | 160 | 43 |
Q4 10:54 | 13 | 17 | Terrell Owens 3 yard pass from Jeff Garcia (Jeff Chandler kick) | 2946 | 277 | 217 | 60 |
Q4 10:34 | 20 | 17 | Woodrow Dantzler 84 yard kickoff return (Billy Cundiff kick) | 2966 | 281 | 222 | 59 |
Q4 6:56 | 27 | 17 | Emmitt Smith 1 yard rush (Billy Cundiff kick) | 3184 | 353 | 283 | 70 |
Q4 5:26 | 27 | 24 | Tai Streets 23 yard pass from Jeff Garcia (Jeff Chandler kick) | 3274 | 393 | 308 | 85 |
Q4 0:12 | 27 | 31 | Terrell Owens 8 yard pass from Jeff Garcia (Jeff Chandler kick) | 3588 | 534 | 433 | 101 |
Q4 0:00 | 27 | 31 | Game End | 3600 | 539 | 439 | 100 |
DAL vs SF Scoring Chart
Elapsed Time (seconds)
DAL vs SF PISS Chart
Elapsed Time (seconds)
DAL vs SF Choke Chart
Elapsed Time (seconds)