
San Francisco
49ers
17
38
Philadelphia
Eagles

Scoring Event Table
GT | SF | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:45 | 0 | 7 | Todd Pinkston 25 yard pass from Koy Detmer (David Akers kick) | 975 | 0 | 0 | 0 |
Q2 10:19 | 0 | 14 | Brian Mitchell 76 yard punt return (David Akers kick) | 1181 | 0 | 24 | -24 |
Q2 6:16 | 7 | 14 | Terrell Owens 3 yard pass from Jeff Garcia (Jeff Chandler kick) | 1424 | 0 | 80 | -80 |
Q2 0:55 | 7 | 21 | Antonio Freeman 11 yard pass from Koy Detmer (David Akers kick) | 1745 | 37 | 154 | -117 |
Q3 9:04 | 10 | 21 | Jeff Chandler 35 yard field goal | 2156 | 84 | 297 | -213 |
Q3 5:39 | 10 | 28 | Koy Detmer 1 yard rush (David Akers kick) | 2361 | 118 | 368 | -250 |
Q3 2:41 | 10 | 35 | Chad Lewis 1 yard pass from A.J. Feeley (David Akers kick) | 2539 | 147 | 451 | -304 |
Q3 1:01 | 17 | 35 | Terrell Owens 18 yard pass from Jeff Garcia (Jeff Chandler kick) | 2639 | 163 | 509 | -346 |
Q4 14:37 | 17 | 38 | David Akers 43 yard field goal | 2723 | 186 | 558 | -372 |
Q4 0:00 | 17 | 38 | Game End | 3600 | 434 | 1113 | -679 |
SF vs PHI Scoring Chart
Elapsed Time (seconds)
SF vs PHI PISS Chart
Elapsed Time (seconds)
SF vs PHI Choke Chart
Elapsed Time (seconds)