CHOKE
by San Francisco 49ers

New Orleans
Saints
35
Choke Number
267
27
San Francisco
49ers

All-Time Choke Ranks
#317
All-Time Choke Rank
#317
All-Time NFL Choke Rank
#14
All-Time SF Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#16
2002 NFL Season Choke Rank
#2
SF Season Choke Rank
Scoring Event Table
GT | NO | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 0 | 7 | Terrell Owens 4 yard pass from Jeff Garcia (Jose Cortez kick) | 331 | 0 | 0 | 0 |
Q1 3:09 | 7 | 7 | Deuce McAllister 4 yard pass from Aaron Brooks (John Carney kick) | 711 | 0 | 44 | -44 |
Q2 13:32 | 7 | 14 | Garrison Hearst 2 yard rush (Jose Cortez kick) | 988 | 32 | 76 | -44 |
Q2 7:10 | 7 | 17 | Jose Cortez 24 yard field goal | 1370 | 76 | 165 | -89 |
Q2 4:24 | 10 | 17 | John Carney 46 yard field goal | 1536 | 95 | 212 | -117 |
Q3 7:05 | 13 | 17 | John Carney 31 yard field goal | 2275 | 218 | 421 | -203 |
Q3 1:10 | 13 | 24 | Garrison Hearst 8 yard rush (Jose Cortez kick) | 2630 | 294 | 521 | -227 |
Q4 12:35 | 19 | 24 | Joe Horn 10 yard pass from Aaron Brooks | 2845 | 340 | 607 | -267 |
Q4 11:14 | 25 | 24 | Joe Horn 20 yard pass from Aaron Brooks | 2926 | 365 | 639 | -274 |
Q4 8:39 | 25 | 27 | Jose Cortez 41 yard field goal | 3081 | 429 | 701 | -272 |
Q4 3:12 | 28 | 27 | John Carney 22 yard field goal | 3408 | 565 | 848 | -283 |
Q4 1:56 | 35 | 27 | Aaron Brooks 1 yard rush (John Carney kick) | 3484 | 600 | 882 | -282 |
Q4 0:00 | 35 | 27 | Game End | 3600 | 667 | 934 | -267 |
NO vs SF Scoring Chart
Elapsed Time (seconds)
NO vs SF PISS Chart
Elapsed Time (seconds)
NO vs SF Choke Chart
Elapsed Time (seconds)