
Seattle
Seahawks
21
28
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:06 | 0 | 3 | Jose Cortez 37 yard field goal | 294 | 0 | 0 | 0 |
Q1 6:50 | 0 | 10 | Terrell Owens 8 yard pass from Jeff Garcia (Jose Cortez kick) | 490 | 0 | 9 | -9 |
Q1 1:45 | 7 | 10 | Mack Strong 5 yard pass from Trent Dilfer (Rian Lindell kick) | 795 | 0 | 59 | -59 |
Q2 5:41 | 14 | 10 | Bobby Engram 61 yard punt return (Rian Lindell kick) | 1459 | 77 | 169 | -92 |
Q2 2:09 | 14 | 13 | Jose Cortez 29 yard field goal | 1671 | 126 | 204 | -78 |
Q3 5:29 | 14 | 20 | Kevan Barlow 6 yard rush (Jose Cortez kick) | 2371 | 289 | 355 | -66 |
Q3 1:11 | 21 | 20 | Shaun Alexander 1 yard rush (Rian Lindell kick) | 2629 | 349 | 441 | -92 |
Q4 7:46 | 21 | 28 | Terrell Owens 37 yard pass from Jeff Garcia (Garrison Hearst pass from Jeff Garcia) | 3134 | 525 | 609 | -84 |
Q4 0:00 | 21 | 28 | Game End | 3600 | 688 | 826 | -138 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)