
Los Angeles
Rams
21
16
Chicago
Bears

Scoring Event Table
GT | LAR | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:05 | 7 | 0 | Ernie Conwell 1 yard rush (Jeff Wilkins kick) | 295 | 0 | 0 | 0 |
Q2 14:10 | 7 | 3 | Paul Edinger 37 yard field goal | 950 | 76 | 0 | 76 |
Q2 6:15 | 7 | 6 | Paul Edinger 48 yard field goal | 1425 | 131 | 23 | 108 |
Q2 0:42 | 14 | 6 | Lamar Gordon 22 yard pass from Marc Bulger (Jeff Wilkins kick) | 1758 | 169 | 56 | 113 |
Q3 9:23 | 14 | 13 | Anthony Thomas 13 yard rush (Paul Edinger kick) | 2137 | 257 | 93 | 164 |
Q4 9:01 | 21 | 13 | Ricky Proehl 8 yard pass from Marc Bulger (Jeff Wilkins kick) | 3059 | 472 | 292 | 180 |
Q4 3:48 | 21 | 16 | Paul Edinger 50 yard field goal | 3372 | 581 | 359 | 222 |
Q4 0:00 | 21 | 16 | Game End | 3600 | 660 | 419 | 241 |
LAR vs CHI Scoring Chart
Elapsed Time (seconds)
LAR vs CHI PISS Chart
Elapsed Time (seconds)
LAR vs CHI Choke Chart
Elapsed Time (seconds)